This page of statistics is published to complement the article on blocks. You will find here all the statistics omitted in the article to make it easier to read. It is of course not necessary to memorize in detail the content of this page … You just need to integrate the main points in order to facilitate your decisions on the pitch.
Turnover probabilities
Usually, during a block, we should consider ourselves lucky when our own player does not end up on the ground. The table below shows the probabilities of turnover during a block.
Note: The statistics in brackets represent the probabilities when a Reroll is used. For the Brawler skill, in the tables below, the skill’s Reroll was used to avoid a turnover.
Blocks | Turnover probabilities | D6 equivalent (approx.) |
---|---|---|
– 3 dice | 7/10 (1/2) | 5+ |
-2 dice | 5/9 (1/3) | 4+ |
– 3 dice + Brawler | 5/9 | 4+ |
– 3 dice + Block (or Wrestle) | 2/5 (1/6) | ~ 4+ |
– 2 dice + Brawler | 2/5 | ~ 4+ |
1 die | 1/3 (1/9) | 3+ |
– 2 dice + Block (or Wrestle) | 3/10 (1/10) | ~ 3+ |
1 die + Brawler | 1/5 | ~ 2+ |
1 die + Block (or Wrestle) | 1/6 (1/33) | 2+ |
2 dice | 1/9 (1/80) | 3+ with a Reroll |
2 dice + Brawler | 1/18 | ~ 2+ with a Reroll |
3 dice | 1/27 (1/1000) | ~ 2+ with a Reroll |
2 dice + Block (or Wrestle) | 1/36 (1/1300) | 2+ with a Reroll |
3 dice + Brawler | 1/60 | ~ 1+ |
3 dice + Block (or Wrestle) | 1/200 (1/50000) | 1+ |
Probabilities of laying down the target without a turnover
With some exceptions, most blocks are considered successful only when the opposite player goes to the ground! That is why the tables below only consider results that lay down the target without laying down your blocker.
Note 1: The statistics in brackets represent the probabilities when a Reroll is used. For the Brawler skill, the reroll of the skill was used when the target was not down on the first roll (which is obviously not always a good decision).
Note 2: For simplification purposes, statistics against a target with Wrestle have been omitted. Since Wrestle lays down the target as if it were block-less, you can consider the target as skill-less in the tables below.
Skill-less target
– 3 dice | – 2 dice | 1 die | 2 dice | 3 dice | |
---|---|---|---|---|---|
Skill-less | 1/27 (1/14) | 1/9 (1/5) | 1/3 (5/9) | 5/9 (4/5) | 7/10 (23/25) |
Block or Wrestle | 1/8 (1/4) | 1/4 (2/5) | 1/2 (3/4) | 3/4 (19/20) | 7/8 (39/40) |
Brawler | 1/20 | 1/8 | 2/5 | 3/5 | 3/4 |
Target with Block
– 3 dice | – 2 dice | 1 die | 2 dice | 3 dice | |
---|---|---|---|---|---|
Skill-less or Block | 1/27 (1/14) | 1/9 (1/5) | 1/3 (5/9) | 5/9 (4/5) | 7/10 (23/25) |
Wrestle | 1/8 (1/4) | 1/4 (2/5) | 1/2 (3/4) | 3/4 (19/20) | 7/8 (39/40) |
Brawler | 1/20 | 1/8 | 2/5 | 3/5 | 3/4 |
Target with Dodge
– 3 dice | – 2 dice | 1 die | 2 dice | 3 dice | |
---|---|---|---|---|---|
Skill-less | 1/200 (1/100) | 1/36 (1/18) | 1/6 (3/10) | 3/10 (1/2) | 4/10 (2/3) |
Block or Wrestle | 1/27 (1/14) | 1/9 (1/5) | 1/3 (5/9) | 5/9 (4/5) | 7/10 (23/25) |
Brawler | 1/150 | 1/25 | 1/5 | 1/3 | 1/2 |
Target with BlocK + Dodge (blodge)
– 3 dice | – 2 dice | 1 die | 2 dice | 3 dice | |
---|---|---|---|---|---|
Skill-less or Block | 1/200 (1/100) | 1/36 (1/18) | 1/6 (3/10) | 3/10 (1/2) | 4/10 (2/3) |
Wrestle | 1/27 (1/14) | 1/9 (1/5) | 1/3 (5/9) | 5/9 (4/5) | 7/10 (23/25) |
Brawler | 1/150 | 1/25 | 1/5 | 1/3 | 1/2 |
FURTHER READING
- Boood Bowl Teams Strength, by Taureau Amiral
- Blood Bowl Odds, by Taureau Amiral
- Blood Bowl Armors and Injuries Odds, by Taureau Amiral